
6 N Midland Avenue Overview
- Time on Site:
- 68 days
The Montclare Nyack Luxury apt. living in the charming village of Nyack on Hudson. Avail. unit # 309 / 1 bedroom Sq. ft. -907 sq. ft.-Offering modern amenities, easy lifestyle in brand-new large spacious apts. w/tons of natural light w/ 9' ceilings, quartz countertops, white shaker cabinets, in-unit W/D, lots of closets, Bedroom w/en-suite w/natural finishes. Every detail & convenience for lifestyle seeking residents. You'll love living in Nyack with its friendly local restaurants, where you can enjoy a stroll, bike, hike along the Hudson River at Hook Mountain & Rockland Lake. Located near public transportation, short drive to Tarrytown train station, only 35 min. drive to Manhattan. Secure key-card Garage parking, bike storage, Storage available every floor. Amenities include: LED lighting w/motion sensors in all common areas, auto lighting/Security cameras throughout & perimeter, emergency generator. Breed/weight policy 1 pet per Additional Information: Storage: See Remarks,
6 N Midland Avenue Facts & Features
- Type Residential Rental
- Sq. ft. 907
- Price/Sq.ft. $3
- Lot 0.82 Acres
Details
General
Association/HOA
- Association: No
School Information
- School District: Nyack
- Elementary School: Liberty Elementary School
- Middle Or Junior School: Nyack Middle School
- High School: Nyack Senior High School
Listing Information
- Availability Date: 2026-04-22
Building Information
- Year Built: 2022
Location/Region
- County Or Parish: Rockland County
- Postal City: Nyack
Rent/Lease Information
- Lease Amount Frequency: Monthly
- Lease Term: 12 Months
General Information
- Disclosures: None
- Parcel Number: 392403-065-036-0002-016-000-0000
- Pets Allowed: Breed Restrictions,Number Limit,Size Limit
- Property Condition: New Construction
- Property Sub Type: Apartment
- Property Type: Residential Lease
- Senior Community: No
- Special Listing Conditions: None
Interior
Parking Information
- Garage Spaces: 2
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 1
- Bathrooms Total: 3
- Bedrooms Total: 1
Building Interior
- Building Area Total: 66732
- Building Area Units: Square Feet
General Information
- Appliances: Dishwasher,Dryer,Gas Oven,Microwave,Washer
- Basement: No
- Common Walls: 2+ Common Walls
- Cooling: Central Air
- Entry Level: 3
- Fireplace Features: None
- Flooring: Vinyl
- Heating: Natural Gas
- Interior Features: Elevator,Open Floorplan,Walk-In Closet(s)
- Levels: One
- Living Area: 907
- Living Area Source: Plans
- Rooms Total: 3
- Security Features: Building Security,Key Card Entry,Security Gate,Security Lights,Smoke Detector(s)
- Spa: No
- Stories Total: 4
- Window Features: Blinds
Exterior
Parking Information
- Parking Features: Garage
- Parking Total: 1
Lot Information
- Lot Size Acres: 0.82
- Lot Size Square Feet: 35719
- Water Source: Public
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Other
- Construction Materials: Unknown
- Property Attached: Yes
General Information
- Carport: No
- Pool Private: No
- Sewer: Public Sewer
- Utilities: Cable Available,Electricity Available,See Remarks
Room Information
Room: Bathroom 1
Room: Bathroom 2
Room: Bathroom 2
Room: Bathroom 2
Room: Kitchen
Room: Laundry
Room: Lavatory
Room: Living Room
Room: Primary Bathroom
6 N Midland Avenue Market Data
Based on the last 30 days in this zip code
6 N Midland Avenue History
| Date | Value | Agent |
|---|---|---|
| 4/30/2026Source: OneKey MLS | Closed |
|
| 4/23/2026Source: OneKey MLS | Closed |
|
| 4/22/2026Source: OneKey MLS | April 22, 2026 |
|
| 4/22/2026Source: OneKey MLS | April 22, 2026 |
|
| 2/2/2026Source: OneKey MLS | February 02, 2026 |
|
| 12/23/2025Source: OneKey MLS | Closed |
|
| 12/22/2025Source: OneKey MLS | December 22, 2025 |
|
| 9/5/2025Source: OneKey MLS | Closed |
|
| 7/31/2025Source: OneKey MLS | July 21, 2025 |
|
| 7/31/2025Source: OneKey MLS | Closed |
|
| 6/3/2025Source: OneKey MLS | June 03, 2025 |
|
| 6/2/2025Source: OneKey MLS | Closed |
|
| 5/19/2025Source: OneKey MLS | May 19, 2025 |
|
| 5/16/2025Source: OneKey MLS | Closed |
|
| 5/16/2025Source: OneKey MLS | May 16, 2025 |
|
| 5/14/2025Source: OneKey MLS | Closed |
|
| 4/7/2025Source: OneKey MLS | Closed |
|
| 2/28/2025Source: OneKey MLS | February 28, 2025 |
|
| 2/28/2025Source: OneKey MLS | Closed |
|
| 2/11/2025Source: OneKey MLS | February 11, 2025 |
|
| 1/31/2025Source: OneKey MLS | January 31, 2025 |
|
| 10/4/2024Source: OneKey MLS | Closed |
|
| 10/1/2024Source: OneKey MLS | Closed |
|
| 8/16/2024Source: OneKey MLS | August 16, 2024 |
|
| 8/16/2024Source: OneKey MLS | Closed |
|
| 7/22/2024Source: OneKey MLS | Closed |
|
| 7/22/2024Source: OneKey MLS | July 22, 2024 |
|
| 6/25/2024Source: OneKey MLS | June 25, 2024 |
|
| 6/25/2024Source: OneKey MLS | June 25, 2024 |
|
| 6/25/2024Source: OneKey MLS | Closed |
|
| 6/21/2024Source: OneKey MLS | $4,250 3.7% |
|
| 6/21/2024Source: OneKey MLS | Closed |
|
| 6/5/2024Source: OneKey MLS | Closed |
|
| 5/25/2024Source: OneKey MLS | May 25, 2024 |
|
| 5/24/2024Source: OneKey MLS | Closed |
|
| 5/9/2024Source: OneKey MLS | Closed |
|
| 5/8/2024Source: OneKey MLS | May 08, 2024 |
|
| 5/8/2024Source: OneKey MLS | Active |
|
| 5/8/2024Source: OneKey MLS | May 08, 2024 |
|
| 5/7/2024Source: OneKey MLS | $4,100 8.6% |
|
| 5/6/2024Source: OneKey MLS | Closed |
|
| 5/1/2024Source: OneKey MLS | May 01, 2024 |
|
| 4/25/2024Source: OneKey MLS | Closed |
|
| 4/19/2024Source: OneKey MLS | April 19, 2024 |
|
| 4/19/2024Source: OneKey MLS | April 19, 2024 |
|
| 3/22/2024Source: OneKey MLS | Closed |
|
| 3/18/2024Source: OneKey MLS | March 18, 2024 |
|
| 3/18/2024Source: OneKey MLS | Closed |
|
| 3/9/2024Source: OneKey MLS | Closed |
|
| 3/8/2024Source: OneKey MLS | March 08, 2024 |
|
| 3/7/2024Source: OneKey MLS | Closed |
|
| 3/6/2024Source: OneKey MLS | March 06, 2024 |
|
| 2/27/2024Source: OneKey MLS | Closed |
|
| 2/23/2024Source: OneKey MLS | February 23, 2024 |
|
| 2/19/2024Source: OneKey MLS | Closed |
|
| 1/25/2024Source: OneKey MLS | January 25, 2024 |
|
| 1/25/2024Source: OneKey MLS | Closed |
|
| 1/3/2024Source: OneKey MLS | January 03, 2024 |
|
| 1/3/2024Source: OneKey MLS | Closed |
|
| 12/18/2023Source: OneKey MLS | December 18, 2023 |
|
| 12/18/2023Source: OneKey MLS | Closed |
|
| 12/13/2023Source: OneKey MLS | December 13, 2023 |
|
| 12/12/2023Source: OneKey MLS | Closed |
|
| 12/5/2023Source: OneKey MLS | December 05, 2023 |
|
| 12/5/2023Source: OneKey MLS | Closed |
|
| 11/30/2023Source: OneKey MLS | $2,975 7.2% |
|
| 11/16/2023Source: OneKey MLS | Closed |
|
| 11/16/2023Source: OneKey MLS | November 16, 2023 |
|
| 9/28/2023Source: OneKey MLS | September 28, 2023 |
|
| 9/28/2023Source: OneKey MLS | Closed |
|
| 9/25/2023Source: OneKey MLS | Closed |
|
| 9/25/2023Source: OneKey MLS | September 25, 2023 |
|
| 9/14/2023Source: OneKey MLS | Closed |
|
| 9/13/2023Source: OneKey MLS | Closed |
|
| 9/13/2023Source: OneKey MLS | September 13, 2023 |
|
| 9/13/2023Source: OneKey MLS | September 13, 2023 |
|
| 9/6/2023Source: OneKey MLS | September 06, 2023 |
|
| 9/6/2023Source: OneKey MLS | Closed |
|
| 8/21/2023Source: OneKey MLS | August 21, 2023 |
|
| 8/21/2023Source: OneKey MLS | Closed |
|
| 8/21/2023Source: OneKey MLS | August 21, 2023 |
|
| 8/18/2023Source: OneKey MLS | August 18, 2023 |
|
| 8/18/2023Source: OneKey MLS | Closed |
|
| 8/16/2023Source: OneKey MLS | Closed |
|
| 8/15/2023Source: OneKey MLS | August 15, 2023 |
|
| 8/15/2023Source: OneKey MLS | August 15, 2023 |
|
| 8/15/2023Source: OneKey MLS | Closed |
|
| 8/15/2023Source: OneKey MLS | Closed |
|
| 7/31/2023Source: OneKey MLS | July 31, 2023 |
|
| 7/31/2023Source: OneKey MLS | Closed |
|
| 7/20/2023Source: OneKey MLS | July 20, 2023 |
|
| 7/20/2023Source: OneKey MLS | Closed |
|
| 7/6/2023Source: OneKey MLS | July 06, 2023 |
|
| 7/6/2023Source: OneKey MLS | U |
|
| 6/30/2023Source: OneKey MLS | $3,575 -5.3% |
|
| 6/30/2023Source: OneKey MLS | June 30, 2023 |
|
| 6/30/2023Source: OneKey MLS | June 30, 2023 |
Contact Information: 845-358-7310



















