
Listing courtesy of HOULIHAN LAWRENCE INC. ML
Famous for being the Hudson Valley hometown of Franklin D. Roosevelt, lush Hyde Park is a scenic destination known for its historic sites, restaurants, and shops.
Famous for being the Hudson Valley hometown of Franklin D. Roosevelt, lush Hyde Park is a scenic destination known for its historic sites, restaurants, and shops.
Household Incomes
Housing Stock
Median sale price
April, 2023
$360,000
14.92% since March, 2023
2.86% since April, 2022
April, 2023 | March, 2023 | April, 2022 | |
---|---|---|---|
Median sale price | 360000.000000000000 | 14.924181963288% | 2.857142857143% |
Average sale price | 389626.000000000000 | 18.933455433455% | 9.417843803533% |
Homes sold | 11 | 10.000000000000% | 10.000000000000% |
Average days on market | 47 | -53.465346534653% | -53.465346534653% |
% of sale price to list price | 99.300000000000 | 4.131711409396% | -3.301197779725% |
Homes for sale | 22 | -29.032258064516% | -12.000000000000% |
Months of inventory | 2.000000000000 | -35.483870967742% | -20.000000000000% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.