
Listing courtesy of Houlihan Lawrence Inc.
Nestled alongside the widest portion of the Hudson River, Croton-On-Hudson is known for its stunning views, neighborly authenticity, abundance of parkland and exceptional drinking water.β
Nestled alongside the widest portion of the Hudson River, Croton-On-Hudson is known for its stunning views, neighborly authenticity, abundance of parkland and exceptional drinking water.β
Household Incomes
Housing Stock
Median sale price
June, 2022
$963,000
22.36% since May, 2022
23.15% since June, 2021
June, 2022 | May, 2022 | June, 2021 | |
---|---|---|---|
Median sale price | 963000.000000000000 | 22.363405336722% | 23.145780051151% |
Average sale price | 1019809.000000000000 | 10.584363478638% | 22.421200600696% |
Homes sold | 6 | 20.000000000000% | -60.000000000000% |
Average days on market | 23 | -72.619047619048% | -52.083333333333% |
% of sale price to list price | 103.990000000000 | 4.818062695293% | 2.828043112825% |
Homes for sale | 18 | 0.000000000000% | -30.769230769231% |
Months of inventory | 3.000000000000 | -16.666666666667% | 73.076923076923% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.