
Amenities Formal Dining Room, Guest Quarters, Privacy, Tennis Court, Walk Out Basement, Water Access, Water View, Waterfront
888.454.7356
atyourservice@houlihanlawrence.com
Listing courtesy of Serhant LLC – 646-480-7665
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $182,407 | $187,793 | $280,019 | $198,793 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated RE Taxes | $51,792 | $51,792 | $51,792 | $51,792 |
Monthly Estimated Total | $234,199 | $239,585 | $331,811 | $250,585 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.