
Listing courtesy of Houlihan Lawrence Inc.
Rich in history, this bustling Hudson River town for its thriving Main Street, diversity of shopping and dining and a naturally-breathtaking setting.
Rich in history, this bustling Hudson River town for its thriving Main Street, diversity of shopping and dining and a naturally-breathtaking setting.
Household Incomes
Housing Stock
Median sale price
May, 2023
$1,525,000
82.2% since April, 2023
88.27% since May, 2022
May, 2023 | April, 2023 | May, 2022 | |
---|---|---|---|
Median sale price | 1525000.000000000000 | 82.198327359618% | 88.271604938272% |
Average sale price | 1668875.000000000000 | 93.904843568999% | 25.636794388154% |
Homes sold | 4 | 33.333333333333% | 33.333333333333% |
Average days on market | 20 | 11.111111111111% | -50.000000000000% |
% of sale price to list price | 101.330000000000 | -9.072146446518% | 3.588223267226% |
Homes for sale | 6 | -14.285714285714% | -25.000000000000% |
Months of inventory | 1.500000000000 | -35.714285714286% | -43.750000000000% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.