
Listing courtesy of HOULIHAN LAWRENCE INC. EF
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $2,047 | $2,107 | $3,142 | $2,231 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated RE Taxes | $846 | $846 | $846 | $846 |
Monthly Estimated Total | $2,893 | $2,953 | $3,988 | $3,077 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.