
Listing courtesy of Houlihan Lawrence Inc.
With steep, tree-lined streets and a cultured but unpretentious atmosphere, Hastings-on-Hudson is a beautiful community just across the river from New Jersey's Palisades.
With steep, tree-lined streets and a cultured but unpretentious atmosphere, Hastings-on-Hudson is a beautiful community just across the river from New Jersey's Palisades.
Household Incomes
Housing Stock
Median sale price
February, 2023
$872,000
-19.26% since January, 2023
-16.95% since February, 2022
February, 2023 | January, 2023 | February, 2022 | |
---|---|---|---|
Median sale price | 872000.000000000000 | -19.259259259259% | -16.952380952381% |
Average sale price | 872000.000000000000 | -18.721693571464% | -16.952380952381% |
Homes sold | 2 | -71.428571428571% | 0.000000000000% |
Average days on market | 24 | 14.285714285714% | -80.952380952381% |
% of sale price to list price | 99.770000000000 | -4.444018772148% | 5.666172421097% |
Homes for sale | 2 | 0.000000000000% | -60.000000000000% |
Months of inventory | 1.000000000000 | 250.000000000000% | -60.000000000000% |
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $8 | $8 | $12 | $9 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated Total | $8 | $8 | $12 | $9 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.