
888.454.7356
atyourservice@houlihanlawrence.com
Listing courtesy of HOULIHAN LAWRENCE INC. ML
Famous for being the Hudson Valley hometown of Franklin D. Roosevelt, lush Hyde Park is a scenic destination known for its historic sites, restaurants, and shops.
Famous for being the Hudson Valley hometown of Franklin D. Roosevelt, lush Hyde Park is a scenic destination known for its historic sites, restaurants, and shops.
Household Incomes
Housing Stock
Median sale price
July, 2022
$341,000
17.59% since June, 2022
17.59% since July, 2021
July, 2022 | June, 2022 | July, 2021 | |
---|---|---|---|
Median sale price | 341000.000000000000 | 17.586206896552% | 17.586206896552% |
Average sale price | 435486.000000000000 | 51.605221932115% | 68.216003244684% |
Homes sold | 14 | 16.666666666667% | 7.692307692308% |
Average days on market | 31 | -53.731343283582% | -59.210526315789% |
% of sale price to list price | 104.800000000000 | 5.997774855871% | 2.213986150395% |
Homes for sale | 50 | 2.040816326531% | 21.951219512195% |
Months of inventory | 3.571428571429 | -12.536443148688% | 13.240418118467% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.