
Listing courtesy of HOULIHAN LAWRENCE INC. ML
The breathtaking wooded trails and rolling fields of Clinton include multi-acre estates as well as small starter homes that share an architectural appreciation of the town’s natural landscape.
The breathtaking wooded trails and rolling fields of Clinton include multi-acre estates as well as small starter homes that share an architectural appreciation of the town’s natural landscape.
Household Incomes
Housing Stock
Median sale price
July, 2022
$595,000
-26.54% since June, 2022
-35.36% since July, 2021
July, 2022 | June, 2022 | July, 2021 | |
---|---|---|---|
Median sale price | 595000.000000000000 | -26.543209876543% | -35.361216730038% |
Average sale price | 1183214.000000000000 | 34.056252655431% | -25.243152740483% |
Homes sold | 7 | -12.500000000000% | 75.000000000000% |
Average days on market | 33 | -70.535714285714% | -81.460674157303% |
% of sale price to list price | 99.220000000000 | -3.058133854421% | -2.610914801728% |
Homes for sale | 14 | -6.666666666667% | -6.666666666667% |
Months of inventory | 2.000000000000 | 6.666666666667% | -46.666666666667% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.