
Listing courtesy of Houlihan Lawrence Inc.
Once known only to vacationers, Putnam Valley boasts nearly fifty square miles of tamed wilderness now enjoyed by families year-round. Woodlands, hills and lakeside enclaves provide plentiful locations to live and explore.
Once known only to vacationers, Putnam Valley boasts nearly fifty square miles of tamed wilderness now enjoyed by families year-round. Woodlands, hills and lakeside enclaves provide plentiful locations to live and explore.
Household Incomes
Housing Stock
Median sale price
June, 2022
$386,000
-14.6% since May, 2022
-22.33% since June, 2021
June, 2022 | May, 2022 | June, 2021 | |
---|---|---|---|
Median sale price | 386000.000000000000 | -14.601769911504% | -22.334004024145% |
Average sale price | 466222.000000000000 | -2.361884816754% | -19.759807102178% |
Homes sold | 9 | -18.181818181818% | -43.750000000000% |
Average days on market | 22 | -38.888888888889% | -69.444444444444% |
% of sale price to list price | 103.660000000000 | -1.985627836611% | 5.527842817876% |
Homes for sale | 46 | 48.387096774194% | 35.294117647059% |
Months of inventory | 5.111111111111 | 81.362007168459% | 140.522875816990% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.