
Listing courtesy of Houlihan Lawrence Commercial
Greenburgh, comprising 35 square miles in the heart of Westchester, is host to a wonderful variety of neighborhoods and communities, as well as business districts and recreation.
Greenburgh, comprising 35 square miles in the heart of Westchester, is host to a wonderful variety of neighborhoods and communities, as well as business districts and recreation.
Household Incomes
Housing Stock
Median sale price
December, 2020
$560,000
-5.49% since November, 2020
-11.81% since December, 2019
December, 2020 | November, 2020 | December, 2019 | |
---|---|---|---|
Median sale price | 560000.000000000000 | -5.485232067511% | -11.811023622047% |
Average sale price | 575409.000000000000 | -11.833764657752% | -10.328851404421% |
Homes sold | 23 | 15.000000000000% | 43.750000000000% |
Average days on market | 32 | -28.888888888889% | -60.975609756098% |
% of sale price to list price | 100.110000000000 | 0.825863631786% | 3.153013910356% |
Homes for sale | 25 | -32.432432432432% | -32.432432432432% |
Months of inventory | 1.086956521739 | -41.245593419506% | -52.996474735605% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.