
Listing courtesy of Houlihan Lawrence Commercial
Though only an hour's drive from the city, Somers' wide open spaces, valleys, parks and lakes contribute to a sense of its being in a completely different world.
Though only an hour's drive from the city, Somers' wide open spaces, valleys, parks and lakes contribute to a sense of its being in a completely different world.
Household Incomes
Housing Stock
Median sale price
December, 2020
$550,000
-19.94% since November, 2020
12.82% since December, 2019
December, 2020 | November, 2020 | December, 2019 | |
---|---|---|---|
Median sale price | 550000.000000000000 | -19.941775836972% | 12.820512820513% |
Average sale price | 588327.000000000000 | -12.958562898348% | 6.056268714025% |
Homes sold | 15 | -21.052631578947% | 15.384615384615% |
Average days on market | 57 | 7.547169811321% | -26.923076923077% |
% of sale price to list price | 98.160000000000 | -0.637716368053% | 1.415435478872% |
Homes for sale | 45 | -25.000000000000% | -15.094339622642% |
Months of inventory | 3.000000000000 | -5.000000000000% | -26.415094339623% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.