
Listing courtesy of HOULIHAN LAWRENCE INC. ML
The breathtaking wooded trails and rolling fields of Clinton include multi-acre estates as well as small starter homes that share an architectural appreciation of the town’s natural landscape.
The breathtaking wooded trails and rolling fields of Clinton include multi-acre estates as well as small starter homes that share an architectural appreciation of the town’s natural landscape.
Household Incomes
Housing Stock
Median sale price
December, 2020
$620,000
13.76% since November, 2020
19.81% since December, 2019
December, 2020 | November, 2020 | December, 2019 | |
---|---|---|---|
Median sale price | 620000.000000000000 | 13.761467889908% | 19.806763285024% |
Average sale price | 919200.000000000000 | 34.136322312421% | 90.754863813230% |
Homes sold | 10 | -9.090909090909% | 150.000000000000% |
Average days on market | 72 | 38.461538461538% | -42.400000000000% |
% of sale price to list price | 96.980000000000 | -3.770589402659% | 0.831773757538% |
Homes for sale | 19 | -29.629629629630% | -47.222222222222% |
Months of inventory | 1.900000000000 | -22.592592592593% | -78.888888888889% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.