
888.454.7356
atyourservice@houlihanlawrence.com
Listing courtesy of GATE HOUSE REALTY INC. BE – 917-841-6224
Beacon has experienced a revival in recent years at the hands of artists drawn by DIA: Beacon. Today, traditional Main Street and diverse housing options are combined with artists' lofts, restaurants, galleries, and pubs in renovated historic mills and factories.
Beacon has experienced a revival in recent years at the hands of artists drawn by DIA: Beacon. Today, traditional Main Street and diverse housing options are combined with artists' lofts, restaurants, galleries, and pubs in renovated historic mills and factories.
Household Incomes
Housing Stock
Median sale price
April, 2023
$623,708
57.5% since March, 2023
24.74% since April, 2022
April, 2023 | March, 2023 | April, 2022 | |
---|---|---|---|
Median sale price | 623708.000000000000 | 57.502020202020% | 24.741600000000% |
Average sale price | 623708.000000000000 | 57.502020202020% | 47.633678130992% |
Homes sold | 2 | 0.000000000000% | -60.000000000000% |
Average days on market | 16 | -74.193548387097% | -57.894736842105% |
% of sale price to list price | 109.900000000000 | 12.372188139059% | 5.764603984217% |
Homes for sale | 16 | -15.789473684211% | -5.882352941177% |
Months of inventory | 8.000000000000 | -15.789473684211% | 135.294117647060% |
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $8 | $8 | $12 | $9 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated Total | $8 | $8 | $12 | $9 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.