
888.454.7356
atyourservice@houlihanlawrence.com
Listing courtesy of Houlihan Lawrence Inc.
Antique stone walls weave through this spirited, old-fashioned town, which boasts over 130 miles of equestrian trails. Bedford's Village Green, which dates to 1680, is on the National Register of Historic Places.
Antique stone walls weave through this spirited, old-fashioned town, which boasts over 130 miles of equestrian trails. Bedford's Village Green, which dates to 1680, is on the National Register of Historic Places.
Household Incomes
Housing Stock
Median sale price
June, 2022
$1,225,000
23.86% since May, 2022
2.08% since June, 2021
June, 2022 | May, 2022 | June, 2021 | |
---|---|---|---|
Median sale price | 1225000.000000000000 | 23.862487360971% | 2.083333333333% |
Average sale price | 2231177.000000000000 | 75.804353393086% | 46.048015940292% |
Homes sold | 37 | 54.166666666667% | 5.714285714286% |
Average days on market | 37 | 37.037037037037% | -32.727272727273% |
% of sale price to list price | 98.340000000000 | -12.765013749667% | 3.006179951817% |
Homes for sale | 75 | 36.363636363636% | -27.884615384615% |
Months of inventory | 2.027027027027 | -11.547911547912% | -31.782744282744% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.