
Listing courtesy of HOULIHAN LAWRENCE INC. BR
A quiet village with sprawling residential neighborhoods, Pawling features a charming town center with independent bookstores, restaurants, and fun shops.
A quiet village with sprawling residential neighborhoods, Pawling features a charming town center with independent bookstores, restaurants, and fun shops.
Household Incomes
Housing Stock
Median sale price
May, 2022
$518,500
1.67% since April, 2022
8.59% since May, 2021
May, 2022 | April, 2022 | May, 2021 | |
---|---|---|---|
Median sale price | 518500.000000000000 | 1.666666666667% | 8.586387434555% |
Average sale price | 672000.000000000000 | 23.870967741935% | 20.592193808883% |
Homes sold | 4 | 0.000000000000% | 0.000000000000% |
Average days on market | 131 | 67.948717948718% | 89.855072463768% |
% of sale price to list price | 102.360000000000 | 3.019323671498% | 2.360000000000% |
Homes for sale | 13 | 85.714285714286% | -55.172413793103% |
Months of inventory | 3.250000000000 | 85.714285714286% | -55.172413793103% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.