
Listing courtesy of Trend Realty LLC
Pelham's downtown village includes traditional mom-and-pop stores, a wide range of delicious cuisine. From its diverse range of neighborhoods to the active waterfront, there is something for everyone in this quaint commuter village.
Pelham's downtown village includes traditional mom-and-pop stores, a wide range of delicious cuisine. From its diverse range of neighborhoods to the active waterfront, there is something for everyone in this quaint commuter village.
Household Incomes
Housing Stock
Median sale price
November, 2019
$1,112,000
13.76% since October, 2019
30.4% since November, 2018
November, 2019 | October, 2019 | November, 2018 | |
---|---|---|---|
Median sale price | 1112000.000000000000 | 13.759590792839% | 30.401641747288% |
Average sale price | 1115000.000000000000 | 10.511803453519% | 9.186555267003% |
Homes sold | 4 | -66.666666666667% | -50.000000000000% |
Average days on market | 91 | -8.080808080808% | 21.333333333333% |
% of sale price to list price | 98.610000000000 | 0.284755415438% | 3.712663020614% |
Homes for sale | 42 | -30.000000000000% | 35.483870967742% |
Months of inventory | 10.500000000000 | 110.000000000000% | 170.967741935480% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Hudson Gateway Multiple Listing Serviecs. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Hudson Gateway Multiple Listing Service logo or thumbnail logo and detailed information about them includes the name of the listing broker.