
Listing courtesy of HOULIHAN LAWRENCE INC. LG
The Hudson Valley's largest community, Poughkeepsie is a diverse cultural hub with a picturesque river walkway to boot. The city combines the energy of urban life with the breathtaking beauty of the Hudson Valley.
The Hudson Valley's largest community, Poughkeepsie is a diverse cultural hub with a picturesque river walkway to boot. The city combines the energy of urban life with the breathtaking beauty of the Hudson Valley.
Household Incomes
Housing Stock
Median sale price
December, 2020
$243,250
-22.78% since November, 2020
10.57% since December, 2019
December, 2020 | November, 2020 | December, 2019 | |
---|---|---|---|
Median sale price | 243250.000000000000 | -22.777777777778% | 10.568181818182% |
Average sale price | 258667.000000000000 | -21.077233353776% | 11.858902285032% |
Homes sold | 18 | 5.882352941177% | 100.000000000000% |
Average days on market | 67 | 71.794871794872% | -9.459459459460% |
% of sale price to list price | 99.000000000000 | -0.811541929666% | 1.883297313986% |
Homes for sale | 24 | -17.241379310345% | -35.135135135135% |
Months of inventory | 1.333333333333 | -21.839080459770% | -67.567567567568% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.